NUTRITION COUNTER

How Much is too much?.....

Nutritional Comparison -
* No Salt Added. | ** Value for total sugars | NRD=No Reliable Data | w/o=without sugar | w/=with sugar | C=cooked

Nutrition Counter Calories Protein Fats Carbohydrate Sodium Cholesterol
APPLES - fresh, 1 medium 80 .3 .8 20 1 0
APPLES - C with sugar, 1 cup 194 .5 .8 50 3 0
APPLE JUICE - canned, 1 cup 116 .25 Trace 29.5 16 0
APPLESAUCE - unsweetened, 1 cup 100 .5 .5 26.4 5 0
APPLESAUCE - sweetened, 1 cup 232 .5 .3 60.7 5 0
APRICOTS - fresh, 3 medium 55 1.1 .2 13.7 1 0
APRICOTS - canned, 1/2 cup 110 1 .1 28.5 1 0
APRICOTS - dried, raw, 1/2 cup 169 3.2 .3 44 17 0
APRICOTS - dried, C w/o sugar, 1 cup 213 4 .5 54 20 0
APRICOTS - dried, C w/ sugar, 1 cup 329 3.8 .3 84.8 19 0
BANANAS - 1 medium 101 1.3 .2 26.4 1 0
BANANAS - Plantains, 1 medium 313 2.9 1.1 82 13 0
BLACKBERRIES - fresh - 1 cup 84 1.7 1.3 18.6 1 0
BLACKBERRIES - Canned, unsweetened, 1 cup 98 2 1.5 56.8 3 0
BLACKBERRIES - Canned, syrup, 1 cup 233 2 1.5 56.8 3 0
BLUEBERRIES - Fresh, 1 cup 90 1 .7 22.2 1 0
BLUEBERRIES - Frozen, unsweetened, 1 cup 91 1.2 .8 22.4 1.3 0
BLUEBERRIES - Frozen, sweetened, 1 cup 242 1.4 .7 61 .9 0
CANTALOUPE - 1/2 medium 82 1.9 .3 20.4 33 0
CHERRIES - Raw, sour red, 1 cup 60 1.2 .3 14.7 2 0
CHERRIES - Raw, sweet red, 1 cup 82 1.5 .4 20.4 2 0
CHERRIES - Canned, sour red, 1 cup 105 2 .5 26.1 5 0
CHERRIES - Canned, sweet, 1 cup 119 2.2 .5 29.6 2 0
CHERRIES - Canned, syrup, 1 cup 208 2.3 .5 52.6 3 0
CRANBERRY JUICE - 1 cup 165.3 .3 .3 41.9 2.6 0
CRANBERRY SAUCE - jelled, 1/4 cup 101 Trace .3 26 1 0
DATES - pitted, 10 medium 219 1.8 .4 58.3 1 0
FRUIT COCKTAIL - Canned w/o sugar, 1 cup 91 1 .2 23.8 12 0
FRUIT COCKTAIL - Canned w/ syrup, 1 cup 194 1 .3 50.2 13 0
FRUIT SALAD - Canned w/o sugar, 1 cup 86 1 .2 22.3 .2 0
FRUIT SALAD - Canned w/ syrup, 1 cup 191 .8 .3 49.5 .3 0
GRAPEFRUIT - fresh, 1/2 medium 40 .5 .1 10.3 1 0
GRAPEFRUIT - Canned w/ water, 1 cup 73 1.5 .2 18.5 10 0
GRAPEFRUIT - Canned w/ syrup, 1 cup 169 1.4 .2 42.9 2 0
GRAPEFRUIT JUICE- fresh, 1 cup 96 1.2 .2 22.6 2 0
GRAPEFRUIT JUICE- frozen, 1 cup 191.3 1.2 .3 24 2.6 0
GRAPES- fresh, green, 1 cup 70 1.3 1 15.9 3 0
GRAPES- fresh, Thompson, 1 cup 166 .5 Trace 42 5.3 0
GRAPE DRINK- 1 cup 134.5 .3 Trace 34.4 2.6 0
HONEYDEW- 1 wedge 49 1.2 .4 11.5 18 0
JAMS & PRESERVES- 1 Tablespoon 54 .1 Trace 14 2 0
JELLIES- 1 Tablespoon 49 Trace Trace 12.7 3 0
LEMONS- 1 Medium 24 .1 .3 7.1 2 0
LEMON JUICE- fresh, 1 tablespoon 4 .1 Trace 1.2 Trace 0
LEMON JUICE- unsweetened, 1 tablespoon 4 .1 Trace 1.2 Trace 0
ORANGES- fresh, 1 medium 64 1.3 .3 16 1 0
ORANGE JUICE- fresh, 1 cup 112 1.7 .5 25.8 2 0
ORANGE JUICE- frozen, 1 cup 122.6 1.7 .3 29 2.6 0
PEACHES- fresh, 1 medium 38 .6 .1 9.7 1 0
PEACHES- canned w/o sugar, 1 cup 76 1 .2 19.8 5 0
PEACHES- canned w/ syrup, 1 cup 200 1 .3 51.5 5 0
PEARS- fresh 1 cup 100 1.1 .7 25.1 13 0
PEARS- canned in water, 1 cup 78 .5 .5 20.3 2 0
PEARS- canned w/ syrup, 1 cup 194 5 .5 50 3 0
RASPBERRIES- fresh, black 1 cup 98 2 1.9 21 1 0
RASPBERRIES- fresh, red 1 cup 70 1.5 .6 16.7 1 0
STRAWBERRIES- fresh, whole 1 cup 55 1 .7 12.5 1 0
STRAWBERRIES- fresh, w/sugar 1 cup 278 1.3 .5 70.9 3 0
TANGERINES- 1 medium 39 .7 .2 10 2 0
WATERMELON- 1 slice 111 2.1 .9 27.3 4 0

Return To Women


WEBSITE HOST WITH YOUR OWN SEARCH ENGINE
NUTRITION HOME PAGE
FRUIT - COUNTER | VEGETABLES - COUNTER | MEAT - COUNTER | MISC - COUNTER


MORE DETAILS on
Continental Finance MasterCard®



Return To Women


WEBSITE HOST WITH YOUR OWN SEARCH ENGINE



Back to Kathi's Home Page