NUTRITION COUNTER

How Much is too much?.....

Nutritional Comparison -
* No Salt Added. | ** Value for total sugars | NRD=No Reliable Data | w/o=without sugar | w/=with sugar | C=cooked

Nutrition Counter Calories Protein Fats Carbohydrate Sodium Cholesterol
ARTICHOKE - raw, 1 medium 44 2.8 .2 9.9 6 0
ARTICHOKE - Jerusalem raw, 3 1/2 oz 75 2.3 .1 16.7 8 0
ASPARAGUS - fresh, 4 medium 12 1.3 .1 2.2 .1 0
ASPARAGUS - frozen, 4 medium 14 1.9 .1 2.3 .1 0
ASPARAGUS - frozen, tips 1 cup 40 5.8 .4 6.3 2 0
BEANS - Dry - lima, 1/2 cup 130 8 .5 24.5 4 0
BEANS - Dry - navy or pea, 1/2 cup 112 7.4 .5 20.2 7.5 0
BEANS - Dry -red kidney, 1/2 cup 109 7.2 .5 19.8 3 0
BEANS - Fresh - green, 1/2 cup 15 1 .1 3.5 2.5 0
BEANS - Fresh - mung, raw, 1/2 cup 37 4 .2 6.9 5 0
BEANS - Fresh - mung, C, 1/2 cup 14 1.6 .1 2.6 2.5 0
BEANS - Fresh - wax, 1/2 cup 11 .7 .2 2.3 2 0
BEANS - Canned - navy or pea, 1 cup 311 15.6 6.6 48.5 1181 NRD
BEANS - Canned - red kidney, 1 cup 230 14.5 1 41.8 8 0
BEANS - Frozen - green, 1 cup 34 2.2 .1 7.7 1 0
BEETS - Raw - diced, 1 cup 58 2.2 .1 13.4 81 0
BEETS - Fresh - cooked, 2 med 32 1.1 .1 7.2 43 0
BEETS - Canned - cooked, 1 cup 84 2.2 .2 19.4 581 0
BROCCOLI - Cooked, 1 large stalk .73 8.7 .8 12.6 28 0
BROCCOLI - Frozen, cooked, 1 cup 48 5.4 .6 8.4 28 0
BRUSSELS SPROUTS - Fresh, cooked, 1 cup 56 6.5 .6 9.9 16 0
BRUSSELS SPROUTS - Frozen, cooked, 1 cup 51 5 .3 10.1 22 0
CABBAGE - Raw, shredded, 1 cup 22 1.2 .2 3.9 18 0
CABBAGE - Cooked, 1 cup 31 1.7 .3 6.8 22 0
CARROTS - Raw, 1 medium 30 .8 .1 7 34 0
CARROTS - Fresh, cooked, 1 cup 48 1.4 .3 11 51 0
CARROTS - Canned, cooked, 1 cup 69 1.5 .5 16 581 0
CAULIFLOWER - Fresh, cooked, 1 cup 32 3.4 .4 5.9 18 0
CAULIFLOWER - Frozen, cooked, 1 cup 28 2.9 .3 5.1 11 0
CELERY - Raw, 1 stalk 7 .4 Trace 1.6 50 0
CHIVES - 1 Tablespoon Trace Trace Trace .1 NRD 0
CORN - Fresh, cooked, 1 ear 70 2.5 .8 16.2 Trace 0
CORN - Frozen, cooked, 1 cup 130 5 .8 31 2 0
CUCUMBERS - Raw, 1 medium 25 1.5 .2 5.8 10 0
DANDELION GREENS - Fresh, cooked, 1 cup 35 2.1 .6 6.7 46 0
EGGPLANT - Boiled, 1 cup .38 2 .4 8.2 20 0
ENDIVE - 1 cup 10 .9 .1 2.1 147 0
GARLIC CLOVES - 1 medium 4 .2 Trace .9 1 0
GINGER - (root) Fresh, 1 lb 207 5.9 4.2 40.1 25 0
HORSERADISH - Prepared, 1 tablespoon 6 .2 Trace 1.4 14 0
LENTILS - Cooked, 1 cup 212 15.6 Trace 38.6 NRD 0
LETTUCE - Iceburg, 1 cup 7 .5 .1 1.6 5 0
LETTUCE - Bibb, 1 cup 8 .7 .1 1.4 5 0
LETTUCE - Romaine, 1 cup 10 .7 .2 1.9 5 0
MUSHROOMS - Canned, 1 cup 12.7 1.5 Trace 1.8 300 0
MUSHROOMS - Fresh, 1 cup 20 1.9 .2 3.1 11 0
ONIONS - Raw, chopped 1 cup 65 2.6 .2 14.8 17 0
ONIONS - Green, raw, chopped 1 cup 36 1.5 .2 8.2 5 0
PARSLEY - 10 sprigs 4 .4 .1 .9 5 0
PEAS - Green, fresh, cooked 1 cup 122 9.1 .6 20.9 3 0
PEAS - Green, frozen, cooked 1 cup 109 8.2 .5 18.9 184 0
POTATOES - Baked in skin 1 medium 145 4 .2 32.8 6 0
POTATOES - French Fried, 10 1"-2" strips 96 1.5 4.6 12.6 2 0
RADISHES - Raw, 10 medium 8 .5 Trace 1.6 8 0
SPINACH- Raw, 1 cup 14 1.8 .2 2.4 39 0
SPINACH- Fresh, cooked, 1 cup 41 5.4 .5 6.5 90 0
SPINACH- Froze, cooked, 1 cup 47 6.2 .6 7.6 107 0
SQUASH- Acorn, baked, 1/2 cup 86 3 .2 21.8 2 0
SQUASH- Summer, cooked, 1 cup 29 1.9 .2 6.5 2 0
SQUASH- Zucchini, cooked, 1 cup 22 1.8 .2 4.5 2 0
TOMATOES- Raw, 1 medium 27 1.4 .2 5.8 4 0
TOMATOES- Canned, 1 cup 51 2.4 .5 10 313 0
TOMATO JUICE- Canned, 1 cup 46.6 2.1 .3 10.4 485 0
VEGETABLES- Mixed, frozen, cooked, 1 cup 116 5.8 .5 24.4 348 0
WATERCRESS- 1 cup 7 .8 .1 1.1 18 0
NUTRITION HOME PAGE
FRUIT - COUNTER | VEGETABLES - COUNTER | MEAT - COUNTER | MISC - COUNTER


MORE DETAILS on
Orchard Bank Gold MasterCard®


Return To Women


WEBSITE HOST WITH YOUR OWN SEARCH ENGINE



Back to Kathi's Home Page